![]() | Mike Psenka | President and CEOMike Psenka founded eThority in 1992. The company was created under the premise of shaping software solutions that flexed around the user's work process, not vice versa. eThority initially served the higher education and healthcare markets exclusively. However, Mike realized that there was a void in the general marketplace that eThority's unique toolset could satisfy. This began eThority's recent expansion. Prior to founding eThority, Mike worked with Price Waterhouse within their Open Systems Technology group implementing financial and manufacturing systems. He graduated from Princeton University with a degree in Mechanical and Aerospace Engineering. Mike has focused a great deal of passion toward the development of a 'user-obvious' interface. When not executing day-to-day business operations, Mike dedicates himself to the design of eThority's user-obvious interface and data visualization layer. |
|---|---|
![]() | Gerry Baldwin | VP and Director of Professional ServicesGerry Baldwin brings more than a decade of experience in the professional services sector to eThority. His expertise spans network services and implementations to business process improvement. By breaking apart problems and analyzing their minute details, he has developed a firm grasp of the pain points that plague organizations. Gerry has an affinity for analysis and an enduring thirst for knowledge. He is responsible for eThority's day-to-day internal business operations as well as management of all professional service engagements. Gerry holds a Bachelor's Degree in computer engineering from Clemson University. |
![]() | Mike Booty | Director of Software DevelopmentMike Booty provides eThority with over 25 years of diverse experience in software development. He has a unique blend of Technical and Business skills not usually found in the software world. He consulted and worked for some large industry leaders such as the Cleveland Clinic, Allied Signal, Motorola and Blockbuster, to name a few. Mike has experience in the manufacturing, healthcare, transportation, finance, insurance and automotive industries. He has led and architected large and small projects and teams to success. He enjoys making it happen on time and under budget through effective project management and loves being part of a happy, inspired Team. Mike has authored and copyrighted several development tools. As eThority's Director of Software Development, Mike's core responsibilities include overseeing product development, quality assurance efforts, aligning the product and corporate objectives, along with release and build scheduling. Mike earned a Bachelor's Degree from Memphis State University. |
![]() | Brian Duncan | Chief Data ArchitectBrian is responsible for the overall technology architecture and data infrastructure within eThority. With nearly two decades of experience in software design and development, Brian brings fluency in a multitude of development languages to eThority. His ability to design technical deployment strategies in heterogeneous environments has been a primary driver in the success of his career. With an emphasis on developing universal platforms for disparate information repositories, Brian has data-enabled a multitude of both consumer and business web applications. In addition, Brian's expertise in regulatory compliance and security has been essential in delivering solutions to healthcare providers such as Columbia HCA, financial institutions like Fannie Mae, and environmental concerns. Brian was a primary author on 'Seek-n-Find', a patented on-line, java-based search engine. Brian's love of complex problem solving gives him extra incentive to both learn and create innovative technologies that address these problems. |
![]() | Vince Jajuga | VP of Business DevelopmentWith enterprise software sales and sales management experience dating back to 1995, Vince is responsible for the development and growth of the eThority Alliance strategy and partner program, as well as overseeing strategic relationships to expand eThority market footprint. Joining the company in 2004, Vince helped establish eThority's presence in higher education, academic healthcare and workforce analytics. Vince has played an instrumental role in growing eThority revenue and market share through both direct and indirect channels. Vince earned a double major in Economics and Political Science at University of Connecticut. |
![]() | Whitney Asnip | Director of MarketingWhitney Asnip is responsible for the execution of the global marketing strategy and development of all tactical go-to-market plans. In addition, she oversees daily operations for event, web, print, analyst, social media and direct mediums. She has a focus on process driven lead capture and automation with best-in-class platform integration. Her department's industry outreach program has garnered eThority multiple awards as well as analyst accolades. She earned her Bachelor's Degree in Communications from the University of Colorado at Boulder. |





